Exam Results
SUMMARY 2017 KS4 RESULTS | OLC 2017 Actual | 2017 Hackney | 2017 National |
Progress 8 score | 0.5 | 0.38 | -0.03 |
Attainment 8 score | 51.1 | 49.4 | 44.6 |
% 9-5 English and Maths (strong pass) | 49 | 44.7 | 39.6 |
% achieving the English Baccalaureate | 31 | 28.4 | 19.7 |
(this means pupils who got a GCSE grade C or above in English, maths, 2 sciences, a language, and history or geography) | |||
Student destinations | 98 | 92 | 94 |
(the percentage of students who continue in education or training, or move on to employment at the end of 16 to 19 study) |